Product Details:
| RO Capacity | 250 LPH |
| Usage/Application | Commercial |
| Brand | Hydron |
| Material | FRP |
| Automation Grade | Automatic |
| Chiller Cooling Capacity (Tons) | 0.5 ton |
| Number of Membranes in RO | 1 |
| Max Water Recovery Rate | 55-60 % |
| Voltage | 220 V |
| Purification Type | RO |
| Display | Digital |
| Power source | Electric |
Product Details:
| Water Purification Process | Chlorination |
| Automatic Grade | Automatic |
| Water Source | Open Well water |
| Purification Capacity | 10000 L/hour |
| Type Of Machines | Water Purification System |
| Plant Accessories | Rinsing and Sealing Machine |
| Chilling Capacity (in tons) | 3 Ton |
| Number of Membranes in RO | 3 |
| Material of Construction | Stainless Steel, FRP |
| Control Panel | With Control Panel |
| Brand | Hydron |
| Power Source | Electricity |
| Voltage | 220 V to 420 V |
Product Details:
| RO Capacity | 12000 LPH |
| Usage/Application | Industrial |
| Brand | Hydron |
| Material | FRP |
| Max Water Recovery Rate | 70-75 % |
| Operation Mode | Automatic |
| Number of Membranes in RO | 3 |
| Voltage | 420 V |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Power source | Electric |
Product Details:
| RO Capacity | 6000 LPH |
| Usage/Application | Industrial |
| Brand | Hydron |
| Max Water Recovery Rate | 60-65 % |
| Operation Mode | Automatic |
| Material | Stainless Steel, FRP |
| Number of Membranes in RO | 2 |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single Phase |
Product Details:
| RO Capacity | 4000 LPH |
| Usage/Application | Industrial |
| Brand | Hydron |
| Max Water Recovery Rate | 55-60 % |
| Operation Mode | Automatic |
| Material | Stainless Steel, FRP |
| Number of Membranes in RO | 2 |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220-380 V |
| Power source | Electric |
Product Details:
| RO Capacity | 500 LPH |
| Usage/Application | Commercial |
| Brand | Hydron |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Max Water Recovery Rate | 65-70 % |
| Voltage | 240 V |
| Number of Filtration Passes | 2 |
| Purification Type | RO |
| Power source | Electric |
Product Details:
| RO Capacity | 1000 LPH |
| Material | FRP |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Chiller Cooling Capacity (Tons) | 1 ton |
| Number of Membranes in RO | 2 |
| Voltage | 380 V |
| Max Water Recovery Rate | 70-75 % |
| Purification Type | RO |
| Power Source | Electric |
| Brand | Hydron |
Product Details:
| RO Capacity | 2000-3000 (Liter/hour) |
| Material | FRP |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Voltage | 380 V |
| Max Water Recovery Rate | 50-55 % |
| Brand | Hydron |
| Frequency | 50-60 Hz |
Established in the year 2003, Hydro Tech Engineers, has established a popular name for itself in the domain of Manufacturing of Industrial Plants And Machinery, RO Components And Accessories, Readymade Swimming Pool, Industrial Pumps. These divided units are supervised by our team members that help us to produce bulk quantity of products within the promised time frame.
Product Details:
| Water Purification Process | Chlorination |
| Automatic Grade | Automatic |
| Purification Capacity | 5000 L/hour |
| Number of Membranes in RO | 3 |
| Material of Construction | Stainless Steel, FRP |
| Control Panel | With Control Panel |
| Brand | Hydron |
| Display | Digital |
| Power source | Electricity |
| Finishing | Galvanized |
| Thickness | Approx 5 inch |
| Frequency | 50-60 Hz |
Product Details:
| Automatic Grade | Automatic |
| Water Source | Open Well water, Borewell Water |
| Purification Capacity | 1000 L/hour |
| Type Of Machines | Bottling Machine |
| Plant Accessories | Rinsing and Sealing Machine |
| Number of Membranes in RO | 3 |
| Material of Construction | Stainless Steel |
| Control Panel | With Control Panel |
| Water Purification Process | RO |
| Brand | Hydron |
| Application | Industrial |
| Working type | Static |
Product Details:
| Usage/Application | Industrial |
| Phase | Three Phase |
| Brand | Hydron |
| Power | 3 HP |
| Voltage | 220 V to 420 V |
| Power source | Electricity |
| Material | Mild Steel |
| Working type | Static |
| Finishing | Polished |
| Thickness | Approx 5 inch |
Product Details:
| Capacity | 100-250 LPH |
| PH Value | 6.5-8.5 |
| Material | FRP |
| Finishing | Paint Coated |
| Shape | Cylinderical |
| Weight | 10 kg |
| Display | Digital |
| Power source | Electricity |
| Power | 2 HP |
| Voltage | 220-380 V |
| Usage | For Water Treatment |
Product Details:
| Usage/Application | Industrial |
| Brand | Hydron |
| Water Source | River Water |
| Automation Grade | Automatic |
| Material of Construction | FRP |
| Size | 50 to 60 inches |
| Shape | Cylinderical |
| Colour | Grey |
| Type | Fixed |
| Thickness | 5 inch |
| Finishing | Color Coated |
| Pattern | Plain |
| Power source | Electricity |
| Voltage | 220 V to 420 V |
Product Details:
| Automatic Grade | Automatic |
| Purification Capacity | 15000 LPH |
| Plant Accessories | Rinsing and Sealing Machine |
| Chiller Capacity (in Liters) | 5000 L |
| Number of Membranes in RO | 3 |
| Control Panel | With Control Panel |
| Water Purification Process | RO, UV |
| Brand | Hydron |
| Material | Stainless Steel |
| Power source | Electricity |
| Voltage | 420 - 440 V |
Product Details:
| Usage/Application | Industrial |
| Brand | Hydron |
| Max Water Recovery Rate | Upto 80% |
| Operation Mode | Automatic |
| RO Capacity | 15000 LPH |
| Number Of Filtration Passes | 3 |
| Material | Stainless Steel, FRP |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Voltage | 420 V |
| Power source | Electric |
Product Details:
| Usage/Application | Industrial |
| Brand | Hydron |
| Water Source | Borewell Water, River Water |
| Automation Grade | Automatic |
| Material of Construction | FRP |
| Size | 58 to 60 inches |
| Colour | White, Blue, Silver, etc |
| Working Type | Static |
| Finishing | Color Coated |
| Thickness | Approx 5 inch |
| Power source | Electricity |
| Voltage | 220 V to 420 V |
Product Details:
| Type Of Machines | Fully Automatic |
| Usage/Application | Industrial |
| Water Purification Process | RO |
| Purification Capacity | 1000 L/hour |
| Water Source | Borewell Water, Open Well water |
| Material | Stainless Steel |
| Control Panel | With Control Panel |
| Number of Membranes in RO | 3 |
| Brand | Hydron |
| Power source | Electricity |
Hydro Tech Engineers, has established a popular name for itself in the domain of Manufacturing of Industrial Plants And Machinery, RO Components And Accessories, Readymade Swimming Pool, Industrial Pumps.
Product Details:
| Capacity | 40 Bottles Per Minute |
| Machine Type | Automatic |
| Frequency | 50 -60 Hz |
| Usage/Application | Industrial Purpose |
| Brand | Hydron |
| Thickness | 3-5 inch |
| Voltage | 380- 420 V |
| Material | Stainless Steel |
| Weight | 30 kg |
| Finishing | Polished |
Product Details:
| Usage/Application | Industrial |
| Brand | Hydron |
| Softener Tank Type | Vertical |
| OBR (Kilo litres/h) | 200 (Kilo litres/h) |
| Output TDS (ppm) | 1000 ppm |
| Water Source | Borewell Water, River Water |
| Power Source | Electric |
| Working Temperature | Upto 1250 Degree C |
| Body Material | FRP |
| Automation Grade | Automatic |
| Vessel Height | 4 Feet |
| Voltage | 240 V |
| Display | Analog |
Product Details:
| Brand | Hydron |
| Flow Rate | 200-500 m3/hour |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Frequency | 50-60 Hz |
| Phase | Single Phase |
| Usage/Application | Laboratories,Pharmaceutical Industry,etc |
| Material | Mild Steel |
| Voltage | 380-415 V |
| pH Range | 4-11 |
| Inlet Pressure | 100 Psi |
Product Details:
| Capacity | 10000 LPH |
| Usage/Application | Industrial Purpose |
| Brand | Hydron |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Voltage | 420-440 V |
| Frequency | 50-60 Hz |
| Material | Stainless Steel |
| Phase | Three Phase |
Product Details:
| Impurities To Be Removed | Oil Grease, Dissolved Minerals, etc |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Automation Grade | Automatic |
| Usage/Application | Industrial Purpose |
| Power Source | Electric |
| Cooling Type | Water Cooled |
| Brand | Hydron |
| Voltage | 420 V |
| Capacity | 20000 m3/day |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Hydraulic Retention Time | 4-6 Hrs |
Product Details:
| Brand | Hydron |
| Treatment Technique | Mixed Bed Bio Reactor |
| Capacity Inlet Flow Rate | 2000 m3/hour |
| Automation Grade | Semi-Automatic |
| Water Source | Industrial Effluent, Commercial Waste Water |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Air Blower Power | 1 kW |
| Material | Mild Steel |
| Finish | Paint Coated |
In order to cater the variegated demands of our prestigious clients, we have come up with a wide range of quality assured Effluent Treatment Plant.